Featured 99353 Businesses
Doctors »
67%
"Dr. Amy and her nurse Janell are by far the best caregivers one can find in the ..."

100%
Restaurants »
100%
"This is my FAVORITE pizza place in the Tri-Cities. Just wanted to continue with ..."
100%
"The staff at JDs restaurant are always very friendly. They have very good breakf..."
100%
"Clean well-lit seating. Diverse array of meals/combos. Reasonable prices for fre..."
Beauty Salons »
67%
"Pjs barber Shop is a great place to get a haircut. I don't normally go here but ..."

Shopping »
100%
"Angels Among Us has some great deals on childrens clothing if you are willing to..."



99353 Demographics
General
| Pop. of 99353 | 9,213 |
| Pop. living in urban areas | 8,160 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 1,053 |
| Avg Household Income | $57,358 |
| Per Capita Income | $22,740 |
| Avg House Value | $126,800 |
Population Breakdown by Age
| Ages under 5 | 816 |
| Ages 5 to 9 | 821 |
| Ages 10 to 14 | 852 |
| Ages 15 to 17 | 461 |
| Ages 18 to 19 | 146 |
| Age 20 | 59 |
| Age 21 | 93 |
| Ages 22 to 24 | 276 |
| Ages 25 to 29 | 487 |
| Ages 30 to 34 | 817 |
| Ages 35 to 39 | 815 |
| Ages 40 to 44 | 817 |
| Ages 45 to 49 | 862 |
| Ages 50 to 54 | 654 |
| Ages 55 to 59 | 449 |
| Ages 60 to 61 | 99 |
| Ages 62 to 64 | 103 |
| Ages 65 to 66 | 103 |
| Ages 67 to 69 | 60 |
| Ages 70 to 74 | 165 |
| Ages 75 to 79 | 141 |
| Ages 80 to 84 | 56 |
| Ages over 85 | 61 |
Population Breakdown by Education
| Less than 9th grade education | 151 |
| Between 9th and 12th grade education | 523 |
| High School education | 1,429 |
| Some College education | 1,785 |
| Hold an Associates Degree | 638 |
| Hold Bachelors Degree | 1,220 |
| Hold Professional Degree | 517 |
County Information
| Population | 142,475 |
| Number of households | 52,866 |
| Persons per household | 2.70 |
| Elevation | 661 |
| Area | 1,703 |
| Average Household Income | $47,496 |
| Average Housing Value | $65,900 |